| WEEK | PAVILLION | HANDS-ON EXPERIENCES | BUILD MODEL | |
|---|---|---|---|---|
| WEEK 1 | ELECTRICITY(Introducing Electricity), Terms, Measurements using Multi Meter | |||
| E1 | ELECTRICITY | Plasma lamp | Static Electricity detector | |
| E2 | Jacobs Ladder | Generation Electricity using ACID | ||
| E3 | Welding | Generation Electricity using DYNAMO | ||
| E4 | Glow bulb with mosquito bat | Magic Wand | ||
| WEEK 2 | MAGNETISM Introductions, Terms & Electromagnetic Field | |||
| M1 | MAGNETISM | Compass & Play | Reed Switch | |
| M2 | TV field | Hall Effect Sensor | ||
| M3 | Magical Speaker | Speaker | ||
| M4 | Inside the kitchen grinder | Motor | ||
| WEEK 3 | Basics of Heat, Energy, Atmosphere & Cloud Machine |
|||
| H1 | HEAT & ENERGY | Conduction, Convection | IR Circuit | |
| H2 | Radiation | Temperature Sensor | ||
| H3 | Monkey Gun | Choke Circuit | ||
| H4 | Anamolous Expansion | Solid Expansion | ||
| WEEK 4 | Sensors, Robotics and Internet of Things (IOT) |
|||
| R1 | ROBOTICS & IOT | Remote Controllers (IR+ Radio) | Controlling things at home | |
| R2 | Actuating, Balancing etc | BI PED (Walking) Robot | ||
| R3 | Line following robot | Line follower Robot | ||
| R4 | Automated home appliances | Clap switch + Timers | ||

How to Make Walking Robot
How to Make Waterwheel Relaxation , You Can Make it at Home
How to make working model of a wind turbine from cardboard
How to make a Robot spider
Terms of use | Privacy Policy | Reach Us
© 2025 vssf. All Rights Reserved
Designed and Developed by topservwebsoul.com